The Seven-Frame Classic ! Vii !
100%
Tournament Progress
Matches
18
Frames
105
Players
6
Teams
0
Live Matches
0
Scheduled Matches
0
Completed Matches
18
Top Performers
SINGLES · Best of 7
Zain
Usman
SINGLES · Best of 7
Oun
Usman
SINGLES · Best of 7
Zain
Saad
SINGLES · Best of 7
Aemon
Zain
SINGLES · Best of 7
Zain
Usman
SINGLES · Best of 7
Mohid
Saad
SINGLES · Best of 7
Mohid
Zain
SINGLES · Best of 7
Aemon
Mohid
SINGLES · Best of 7
Zain
Saad
SINGLES · Best of 7
Aemon
Usman
SINGLES · Best of 7
Aemon
Saad
SINGLES · Best of 7
Usman
Saad
SINGLES · Best of 7
Oun
Saad
SINGLES · Best of 7
Oun
Mohid
SINGLES · Best of 7
Zain
Oun
SINGLES · Best of 7
Oun
Aemon
SINGLES · Best of 7
Oun
Usman
SINGLES · Best of 7
Mohid
Usman
| Match | Frame | Status | Score | Winner | View |
|---|---|---|---|---|---|
| Zain vs Usman | Frame 4 | Completed | 53 - 41 | Zain | View |
| Zain vs Usman | Frame 3 | Completed | 72 - 50 | Zain | View |
| Zain vs Usman | Frame 3 | Pending | 0 - 0 | - | View |
| Zain vs Usman | Frame 2 | Completed | 44 - 35 | Zain | View |
| Zain vs Usman | Frame 1 | Completed | 50 - 39 | Zain | View |
| Oun vs Usman | Frame 6 | Completed | 43 - 72 | Usman | View |
| Oun vs Usman | Frame 5 | Completed | 28 - 40 | Usman | View |
| Zain vs Saad | Frame 5 | Completed | 63 - 28 | Zain | View |
| Oun vs Usman | Frame 4 | Completed | 54 - 28 | Oun | View |
| Zain vs Saad | Frame 4 | Completed | 56 - 32 | Zain | View |
| Oun vs Usman | Frame 3 | Completed | 32 - 58 | Usman | View |
| Zain vs Saad | Frame 2 | Completed | 46 - 44 | Zain | View |
| Zain vs Saad | Frame 3 | Completed | 39 - 51 | Saad | View |
| Oun vs Usman | Frame 2 | Completed | 66 - 43 | Oun | View |
| Zain vs Saad | Frame 1 | Completed | 54 - 20 | Zain | View |
| Oun vs Usman | Frame 1 | Completed | 30 - 69 | Usman | View |
| Oun vs Usman | Frame 1 | Live Frame | 0 - 0 | - | View |
| Zain vs Saad | Frame 1 | Live Frame | 0 - 0 | - | View |
| Zain vs Saad | Frame 1 | Live Frame | 0 - 0 | - | View |
| Zain vs Saad | Frame 1 | Live Frame | 0 - 0 | - | View |
Usman